Who is ranking for each keyword, what angle they're using, and where the gap is. Built from the Google Ad Preview Tool. The positioning brief for Phase 04 intro paragraphs.
Use the Google Ad Preview Tool ↗ — not a regular Google search — set to your target city. Run each primary keyword from the Keyword & Intent Map. Record positions 1–5, their page titles and positioning angles, whether an AI Overview is triggered, and what the gap is for your positioning. The gap note becomes the brief for how to differentiate the intro paragraph in the Implementation Document.
One block per keyword. Copy the block pattern below for each page you're targeting.
| Pos | Domain | Page Title / Angle | Notes |
|---|---|---|---|
| Ad | Paid | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| AI | AI Overview triggered? | Yes / No — cites: |
| Pos | Domain | Page Title / Angle | Notes |
|---|---|---|---|
| Ad | Paid | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| AI | AI Overview triggered? | Yes / No — cites: |
| Pos | Domain | Page Title / Angle | Notes |
|---|---|---|---|
| Ad | Paid | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| AI | AI Overview triggered? | Yes / No — cites: |
Duplicate a keyword block above for each additional page.