One row per page. Built from Google Keyword Planner. The primary brief for all copy decisions in Phase 04 and all content decisions in Phase 08.
Run each page topic through Google Keyword Planner ↗. For each page record the single strongest primary keyword, its monthly search volume and competition level, plus 3–5 related secondary terms. Then assign a copy approach based on the volume + competition combination:
| Page | URL Slug | Primary Keyword | Volume | Competition | Secondary Keywords | Copy Approach | Notes |
|---|---|---|---|---|---|---|---|
| Homepage | / | — | — | TBD | Brand page — not primary SEO target | ||
| Products / Category | /products/ | — | — | TBD | |||
| Product Page 1 | /products/[slug]/ | — | — | TBD | |||
| Product Page 2 | /products/[slug]/ | — | — | TBD | |||
| Product Page 3 | /products/[slug]/ | — | — | TBD | |||
| Product Page 4 | /products/[slug]/ | — | — | TBD | |||
| Product Page 5 | /products/[slug]/ | — | — | TBD | |||
| Location: Sydney | /sydney/ | — | — | TBD | |||
| Location: Melbourne | /melbourne/ | — | — | TBD | |||
| Location: Brisbane | /brisbane/ | — | — | TBD |
Click any cell to edit. Add rows by duplicating a <tr> in the HTML source.
| Search Term | Monthly Volume | Competition | Suggested Page | Priority |
|---|---|---|---|---|
| — | — | e.g. /blog/[topic]/ | High / Med / Low | |
| — | — | |||
| — | — |